Download Authorized Positions
FIPS | County | State | SFIPS | STATE GRANTEE AP | SG E | StateGrantee V | AARP | AARP E | AARP V | ABLE | ABLE E | ABLE V | ANPPM | ANPPM E | ANPPM V | ATD AP | ATD E | ATD V | ES AP | ES E | ES V | EW AP | EW E | EW V | GII AP | GII E | GII V | IPDC AP | IPDC E | H IPDC V | Mature Services AP | Mature Services E | MatureServices V | NAPCA[G] AP | NAPCA[G] E | NAPCA[G] V | NATABLE AP | NATABLE E | NATABLE V | NCBA AP | NCBA E | NCBA V | NCOA AP | NCOA E | NICOA[G] AP | NCOA V | NICOA[G] E | H NICOA[G] V | NOWCC AP | NOWCC E | NOWCC V | NUL AP | NUL E | NUL V | OAGB AP | OAGB E | OAGB V | SER AP | SER E | SER V | CWI AP | CWI E | CWI V | TWP AP | TWP E | TWP V | IID AP | IID E | IID[S] V | NAPCA[S] AP | NICOA AP | NICOA E | NICOA V | year | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001 | Autauga | AL | 01 | 7 | 12 | 5 | 2022 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01003 | Baldwin | AL | 01 | 7 | 4 | -3 | 22 | 4 | -18 | 2022 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01005 | Barbour | AL | 01 | 5 | 1 | -4 | 2022 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01007 | Bibb | AL | 01 | 3 | 1 | -2 | 2022 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01009 | Blount | AL | 01 | 2 | 0 | -2 | 6 | 2 | -4 | 2022 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01011 | Bullock | AL | 01 | 2 | 4 | 2 | 2022 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01013 | Butler | AL | 01 | 5 | 4 | -1 | 2022 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01015 | Calhoun | AL | 01 | 4 | 7 | 3 | 14 | 16 | 2 | 2022 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01017 | Chambers | AL | 01 | 3 | 1 | -2 | 4 | 5 | 1 | 2022 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01019 | Cherokee | AL | 01 | 6 | 7 | 1 | 2022 | 1 |
- 1 of 323
- ››