Download Authorized Positions
FIPS | County | State | SFIPS | STATE GRANTEE AP | SG E | StateGrantee V | AARP | AARP E | AARP V | ABLE | ABLE E | ABLE V | ANPPM | ANPPM E | ANPPM V | ATD AP | ATD E | ATD V | ES AP | ES E | ES V | EW AP | EW E | EW V | GII AP | GII E | GII V | Mature Services AP | Mature Services E | MatureServices V | NAPCA[G] AP | NAPCA[G] E | NAPCA[G] V | NATABLE AP | NATABLE E | NATABLE V | NCBA AP | NCBA E | NCOA E | NOWCC E | NUL E | NCBA V | NCOA AP | NCOA V | NOWCC AP | NOWCC V | NUL AP | NUL V | OAGB AP | OAGB E | OAGB V | SER AP | SER E | SER V | SSA AP | SSA E | SSA V | TWP AP | TWP E | TWP V | IID AP | IID E | IID[S] V | NAPCA[S] AP | NICOA AP | NICOA E | NICOA V | year | quarter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01001 | Autauga | AL | 01 | 0 | 6 | 9 | 3 | 0 | 2018 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01003 | Baldwin | AL | 01 | 5 | 3 | -2 | 0 | 17 | 17 | 0 | 0 | 2018 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01005 | Barbour | AL | 01 | 0 | 0 | 5 | 1 | -4 | 2018 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01007 | Bibb | AL | 01 | 0 | 0 | 4 | 2 | -2 | 2018 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01009 | Blount | AL | 01 | 2 | 0 | -2 | 0 | 0 | 7 | 12 | 5 | 2018 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01011 | Bullock | AL | 01 | 0 | 0 | 2 | 7 | 5 | 2018 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01013 | Butler | AL | 01 | 0 | 0 | 5 | 5 | 0 | 2018 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01015 | Calhoun | AL | 01 | 5 | 8 | 3 | 0 | 0 | 16 | 14 | -2 | 2018 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01017 | Chambers | AL | 01 | 3 | 0 | -3 | 0 | 6 | 9 | 3 | 0 | 2018 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01019 | Cherokee | AL | 01 | 0 | 0 | 5 | 3 | -2 | 2018 | 2 |
- 1 of 322
- ››