Definitions and Calculations
Explanation of column names and formulas
MP | Modified Positions | |
AP | Authorized Positions | |
E | Enrollments | |
V | Variance | E-MP or E-AP |
# Counties | Number of counties with positions | # Counties where grantee or type of grantee (state/national/state+national) has MP or AP |
# Under | Number of counties with under-enrollment | # counties where grantee or type of grantee (state/national/state+national) has - V |
% Under | Percentage of positions with under-enrollment | # Un-E / # counties where grantee or type of grantee (state/national/state+national) has MP or AP |
Avrg.% Und. E | Average percentage of under-enrollment | SUM of V where grantee or type of grantee (state/national/state+national) has - V / SUM of MP or AP where grantee or type of grantee (state/national/state+national) has - V |
# Over | Number of counties with over-enrollment | # counties where grantee or type of grantee (state/national/state+national) has + V |
% Over | Percentage of positions with over-enrollment | # counties where grantee or type of grantee (state/national/state+national) has + V / # counties where grantee or type of grantee (state/national/state+national) has MP or AP |
Avrg.% Over E | Average percentage of over-enrollment | SUM of V where grantee or type of grantee (state/national/state+national) has + V / SUM of MP or AP where grantee or type of grantee (state/national/state+national)) has + V |
#Over Under | Number of counties with under- or over-enrollment | # counties where grantee or type of grantee (state/national/state+national) has either + V OR - V |
%Over or Under | Percentage of counties with under- or over-enrollment | # of counties grantee or type of grantee (state/national/state+national) with either +V or –V / # counties where grantee or type of grantee (state/national/state+national) has MP or AP |
Total V/AP | Total variance as percent of modified or authorized positions | The percentage of total variance (absolutely value of all under- or over-enrollment in counties or states served without regard to directionality) in relation to MP or AP. Calculated as the absolute value of the SUM of variance where grantee (state/national/state+national) has negative variance + absolute value of the SUM of variance where (grantee (state/national/state+national) has positive variance) divided by the SUM of all MP or AP in the relevant grantee or grantee type (state/national/state+national) [NOTE: denominator is ALL MP or AP, not MP or AP where there is positive or negative V] |
Spark lines legend